| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eiland KENYON | ACT | 62.43 | 26.11 | 36.32 | 3.75 | 3.58 | 3.75 | 3.50 | 3.58 | 0.00 | #10 | |
| 2 | Karen KA | NSW | 59.98 | 24.46 | 35.52 | 3.42 | 3.42 | 3.67 | 3.58 | 3.67 | 0.00 | #3 | |
| 3 | Endillion KENYON | ACT | 58.19 | 22.37 | 35.82 | 3.75 | 3.50 | 3.58 | 3.50 | 3.58 | 0.00 | #11 | |
| 4 | Katie PASFIELD | NSW | 52.02 | 18.68 | 33.34 | 3.33 | 3.08 | 3.42 | 3.42 | 3.42 | 0.00 | #6 | |
| 5 | Jordana KHAN | NSW | 50.42 | 16.60 | 33.82 | 3.33 | 3.33 | 3.42 | 3.50 | 3.33 | 0.00 | #8 | |
| 6 | Kirsten HARGREAVES | NSW | 48.04 | 17.20 | 32.84 | 3.42 | 3.25 | 3.25 | 3.33 | 3.17 | 2.00 | #7 | |
| 7 | Serena XU | NSW | 46.17 | 15.51 | 31.66 | 3.25 | 3.08 | 3.25 | 3.17 | 3.08 | 1.00 | #9 | |
| 8 | Emily THOMSON | NSW | 43.84 | 17.02 | 26.82 | 2.67 | 2.75 | 2.58 | 2.83 | 2.58 | 0.00 | #4 | |
| 9 | Ammellia FU | NSW | 43.65 | 16.81 | 29.84 | 3.17 | 2.83 | 3.00 | 3.00 | 2.92 | 3.00 | #5 | |
| 10 | Andriana FU | NSW | 39.56 | 13.22 | 28.34 | 3.17 | 2.83 | 2.67 | 2.83 | 2.67 | 2.00 | #2 | |
| 11 | Madeline COOTES | NSW | 31.50 | 9.70 | 23.80 | 2.58 | 2.33 | 2.33 | 2.58 | 2.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/03/2012 9:32