| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Endillion KENYON | ACT | 34.41 | 16.57 | 17.84 | 3.67 | 3.50 | 3.67 | 3.42 | 3.58 | 0.00 | #9 | |
| 2 | Kirsten HARGREAVES | NSW | 30.13 | 13.30 | 17.83 | 3.50 | 3.67 | 3.58 | 3.50 | 3.58 | 1.00 | #7 | |
| 3 | Jordana KHAN | NSW | 30.04 | 14.37 | 15.67 | 3.17 | 3.17 | 3.17 | 3.08 | 3.08 | 0.00 | #2 | |
| 4 | Eiland KENYON | ACT | 29.27 | 13.10 | 16.17 | 3.42 | 3.00 | 3.42 | 3.25 | 3.08 | 0.00 | #1 | |
| 5 | Serena XU | NSW | 29.24 | 13.16 | 16.08 | 3.33 | 3.17 | 3.33 | 3.17 | 3.08 | 0.00 | #11 | |
| 6 | Katie PASFIELD | NSW | 29.15 | 12.40 | 17.75 | 3.67 | 3.50 | 3.50 | 3.50 | 3.58 | 1.00 | #4 | |
| 7 | Ammellia FU | NSW | 28.48 | 12.14 | 16.34 | 3.33 | 3.17 | 3.17 | 3.25 | 3.42 | 0.00 | #6 | |
| 8 | Karen KA | NSW | 28.24 | 14.16 | 15.08 | 3.08 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | #3 | |
| 9 | Emily THOMSON | NSW | 25.41 | 11.00 | 14.41 | 2.75 | 3.00 | 3.00 | 2.83 | 2.83 | 0.00 | #8 | |
| 10 | Andriana FU | NSW | 23.86 | 8.03 | 16.83 | 3.25 | 3.42 | 3.33 | 3.33 | 3.50 | 1.00 | #5 | |
| 11 | Madeline COOTES | NSW | 19.90 | 7.57 | 13.33 | 2.83 | 2.58 | 2.67 | 2.75 | 2.50 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/03/2012 9:32