| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana PHAM | NSW | 46.34 | 17.72 | 28.62 | 3.00 | 2.75 | 3.00 | 2.75 | 2.81 | 0.00 | #8 | |
| 2 | Zoe ROLLO | NSW | 44.43 | 15.91 | 29.52 | 3.00 | 2.88 | 2.94 | 2.94 | 3.00 | 1.00 | #13 | |
| 3 | Kiara NOVAK | NSW | 43.25 | 15.47 | 27.78 | 3.00 | 2.69 | 2.88 | 2.69 | 2.63 | 0.00 | #14 | |
| 4 | Karina CHAN | NSW | 42.01 | 16.25 | 25.76 | 2.75 | 2.63 | 2.50 | 2.56 | 2.44 | 0.00 | #12 | |
| 5 | Emily COLEMAN | NSW | 40.59 | 16.83 | 23.76 | 2.44 | 2.31 | 2.38 | 2.44 | 2.31 | 0.00 | #9 | |
| 6 | Brianna CHALLINGSWORTH | NSW | 38.36 | 16.12 | 23.24 | 2.56 | 2.25 | 2.31 | 2.25 | 2.25 | 1.00 | #5 | |
| 7 | Natasha HOPGOOD | NSW | 36.89 | 15.03 | 22.86 | 2.56 | 2.31 | 2.31 | 2.19 | 2.06 | 1.00 | #1 | |
| 8 | Harriet JOLLEY | NSW | 36.56 | 12.16 | 24.40 | 2.63 | 2.38 | 2.44 | 2.44 | 2.31 | 0.00 | #11 | |
| 9 | Tya GREENTREE | NSW | 36.49 | 14.57 | 23.92 | 2.63 | 2.38 | 2.38 | 2.44 | 2.13 | 2.00 | #10 | |
| 10 | Aimee NAPIER | NSW | 33.36 | 11.08 | 22.28 | 2.38 | 2.19 | 2.13 | 2.31 | 2.13 | 0.00 | #6 | |
| 11 | Madison KELLY | NSW | 33.13 | 12.37 | 21.76 | 2.44 | 2.25 | 2.06 | 2.13 | 2.00 | 1.00 | #3 | |
| 12 | Gerogina HALL | NSW | 31.82 | 12.54 | 19.28 | 2.13 | 1.88 | 1.94 | 2.00 | 1.69 | 0.00 | #7 | |
| 13 | Jessica SUGIH | NSW | 30.20 | 10.82 | 20.38 | 2.31 | 2.00 | 1.94 | 2.00 | 1.94 | 1.00 | #4 | |
| 14 | Sarah CAMPBELL | NSW | 28.08 | 8.82 | 21.26 | 2.44 | 2.19 | 2.00 | 2.06 | 1.94 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/03/2012 9:32