| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca HA | NSW | 24.68 | 10.60 | 14.08 | 2.88 | 0.00 | 2.75 | 0.00 | 0.00 | 0.00 | #10 | |
| 2 | Holly HARRIS | NSW | 23.50 | 9.62 | 14.38 | 2.81 | 0.00 | 2.94 | 0.00 | 0.00 | 0.50 | #18 | |
| 3 | Tiffany MILLER | NSW | 23.03 | 10.07 | 13.46 | 2.75 | 0.00 | 2.63 | 0.00 | 0.00 | 0.50 | #13 | |
| 4 | Blaise PEARCE | NSW | 23.02 | 10.82 | 12.20 | 2.44 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | #11 | |
| 5 | Ashleigh CARD-MAYER | NSW | 22.24 | 9.74 | 12.50 | 2.44 | 0.00 | 2.56 | 0.00 | 0.00 | 0.00 | #19 | |
| 6 | Isabella SZELL | NSW | 22.01 | 10.16 | 12.35 | 2.50 | 0.00 | 2.44 | 0.00 | 0.00 | 0.50 | #6 | |
| 7 | Rebecca PEARCE | NSW | 21.83 | 9.95 | 11.88 | 2.31 | 0.00 | 2.44 | 0.00 | 0.00 | 0.00 | #7 | |
| 8 | Nicole LEWIS | NSW | 21.44 | 9.71 | 11.73 | 2.44 | 0.00 | 2.25 | 0.00 | 0.00 | 0.00 | #9 | |
| 9 | Chelsie OSAGHAE | NSW | 21.39 | 9.19 | 12.20 | 2.50 | 0.00 | 2.38 | 0.00 | 0.00 | 0.00 | #8 | |
| 10 | Katie HENSLEY | NSW | 21.37 | 9.64 | 11.73 | 2.38 | 0.00 | 2.31 | 0.00 | 0.00 | 0.00 | #17 | |
| 11 | Monique BARINA | NSW | 20.20 | 9.72 | 10.48 | 2.19 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | #3 | |
| 12 | Eliza HERBERT | NSW | 19.73 | 9.40 | 10.33 | 2.00 | 0.00 | 2.13 | 0.00 | 0.00 | 0.00 | #16 | |
| 13 | Belinda ALDACOUR | NSW | 19.28 | 8.67 | 11.11 | 2.25 | 0.00 | 2.19 | 0.00 | 0.00 | 0.50 | #1 | |
| 14 | Jordana VEIS | NSW | 18.77 | 8.31 | 10.96 | 2.13 | 0.00 | 2.25 | 0.00 | 0.00 | 0.50 | #15 | |
| 15 | Amy BODEGRAVEN | NSW | 18.65 | 8.32 | 10.33 | 2.00 | 0.00 | 2.13 | 0.00 | 0.00 | 0.00 | #2 | |
| 16 | Bianca DOUGLAS | NSW | 17.28 | 7.00 | 10.78 | 2.25 | 0.00 | 2.06 | 0.00 | 0.00 | 0.50 | #4 | |
| 17 | Jorja PETFIELD | NSW | 15.80 | 5.80 | 10.00 | 2.06 | 0.00 | 1.94 | 0.00 | 0.00 | 0.00 | #12 | |
| 18 | Brooke PETFIELD | NSW | 15.37 | 5.99 | 9.38 | 1.94 | 0.00 | 1.81 | 0.00 | 0.00 | 0.00 | #14 | |
| 19 | Desiree CHAN | NSW | 14.07 | 4.22 | 9.85 | 2.00 | 0.00 | 1.94 | 0.00 | 0.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | |
| PE | Performance/Execution |
| CH | |
| IN |
Last Update: 10/03/2012 9:32