| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ammellia FU | NSW | 51.68 | 18.84 | 33.84 | 3.50 | 3.25 | 3.33 | 3.42 | 3.42 | 1.00 | #12 | |
| 2 | Serena XU | NSW | 49.73 | 20.75 | 28.98 | 3.08 | 2.75 | 3.00 | 2.83 | 2.83 | 0.00 | #7 | |
| 3 | Sarah MOLINARI | ACT | 49.20 | 15.86 | 33.34 | 3.50 | 3.25 | 3.50 | 3.25 | 3.17 | 0.00 | #13 | |
| 4 | Veera KESTILA | NSW | 47.25 | 15.07 | 32.18 | 3.17 | 3.25 | 3.33 | 3.17 | 3.17 | 0.00 | #11 | |
| 5 | Kirsten HARGREAVES | NSW | 47.20 | 16.70 | 31.50 | 3.17 | 2.92 | 3.33 | 3.08 | 3.25 | 1.00 | #9 | |
| 6 | Katie PASFIELD | NSW | 44.19 | 15.35 | 30.84 | 3.08 | 2.92 | 3.17 | 3.00 | 3.25 | 2.00 | #8 | |
| 7 | Zoe ROLLO | NSW | 41.51 | 14.51 | 28.00 | 2.75 | 2.50 | 3.00 | 3.00 | 2.75 | 1.00 | #1 | |
| 8 | Jessica POLLEY | NSW | 40.14 | 14.14 | 26.00 | 2.58 | 2.50 | 2.67 | 2.67 | 2.58 | 0.00 | #2 | |
| 9 | Jordana KHAN | NSW | 39.99 | 13.65 | 28.34 | 2.92 | 2.67 | 3.00 | 2.83 | 2.75 | 2.00 | #10 | |
| 10 | Rhiarna LAGOUTARIS | NSW | 37.96 | 13.64 | 25.32 | 2.67 | 2.58 | 2.58 | 2.50 | 2.33 | 1.00 | #3 | |
| 11 | Kelli ZHAO | NSW | 33.97 | 12.81 | 24.16 | 2.33 | 2.25 | 2.58 | 2.42 | 2.50 | 3.00 | #6 | |
| 12 | Madison KELLY | NSW | 32.89 | 11.71 | 23.18 | 2.42 | 2.33 | 2.42 | 2.17 | 2.25 | 2.00 | #5 | |
| 13 | Brianna STEGGALL | ACT | 30.73 | 12.21 | 22.52 | 2.42 | 2.17 | 2.17 | 2.33 | 2.17 | 4.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/09/2010 22:16