| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan KERRY | NSW | 87.06 | 42.24 | 46.82 | 5.00 | 4.75 | 4.50 | 4.83 | 4.33 | 2.00 | #5 | |
| 2 | Brad MCLACHLAN | NSW | 65.04 | 26.02 | 43.02 | 4.50 | 4.42 | 4.25 | 4.17 | 4.17 | 4.00 | #4 | |
| 3 | Harley DAHLSTROM | NSW | 62.17 | 27.67 | 37.50 | 4.17 | 3.75 | 3.50 | 3.75 | 3.58 | 3.00 | #3 | |
| 4 | Cameron HEMMERT | NSW | 58.73 | 25.55 | 35.18 | 3.67 | 3.50 | 3.42 | 3.50 | 3.50 | 2.00 | #1 | |
| 5 | Jason REN | NSW | 55.49 | 26.99 | 30.50 | 3.17 | 3.08 | 3.08 | 2.92 | 3.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/09/2010 20:53