| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andriana FU | NSW | 50.77 | 17.89 | 32.88 | 3.31 | 3.13 | 3.25 | 3.31 | 3.44 | 0.00 | #14 | |
| 2 | Brianna CHALLINGSWORTH | NSW | 49.16 | 18.52 | 30.64 | 3.13 | 3.00 | 3.13 | 3.00 | 3.06 | 0.00 | #13 | |
| 3 | Samantha KADAR | NSW | 42.32 | 13.68 | 28.64 | 2.81 | 2.69 | 3.00 | 2.88 | 2.94 | 0.00 | #1 | |
| 4 | Paula JAGODZINSKA | NSW | 41.71 | 13.19 | 28.52 | 2.81 | 2.69 | 3.00 | 2.88 | 2.88 | 0.00 | #6 | |
| 5 | Ashleigh MANSELL | ACT | 39.40 | 14.28 | 28.12 | 3.06 | 2.69 | 2.75 | 2.81 | 2.75 | 3.00 | #11 | |
| 6 | Paige SAWYERS | NSW | 39.32 | 15.42 | 27.90 | 2.88 | 2.69 | 2.81 | 2.88 | 2.69 | 4.00 | #10 | |
| 7 | Jade WATTERS | NSW | 39.32 | 13.04 | 27.28 | 2.69 | 2.69 | 2.88 | 2.75 | 2.63 | 1.00 | #9 | |
| 8 | Emily THOMSON | NSW | 38.55 | 12.65 | 27.90 | 2.88 | 2.75 | 2.69 | 2.88 | 2.75 | 2.00 | #15 | |
| 9 | Natasha HOPGOOD | NSW | 36.33 | 13.69 | 25.64 | 2.69 | 2.56 | 2.69 | 2.50 | 2.38 | 3.00 | #8 | |
| 10 | Ebony SLOUGH | NSW | 36.02 | 11.24 | 25.78 | 2.69 | 2.69 | 2.63 | 2.44 | 2.44 | 1.00 | #5 | |
| 11 | Kiara NOVAK | NSW | 35.14 | 13.52 | 22.62 | 2.44 | 2.31 | 2.31 | 2.19 | 2.06 | 1.00 | #2 | |
| 12 | Tya GREENTREE | NSW | 32.59 | 10.09 | 23.50 | 2.56 | 2.38 | 2.31 | 2.31 | 2.19 | 1.00 | #12 | |
| 13 | Charlotte KESTEVEN | ACT | 28.82 | 10.42 | 20.40 | 2.13 | 1.94 | 2.13 | 2.00 | 2.00 | 2.00 | #4 | |
| 14 | Joanne FINNIS | NSW | 25.43 | 7.67 | 18.76 | 2.00 | 1.81 | 1.88 | 1.94 | 1.75 | 1.00 | #3 | |
| 15 | Aimee NAPIER | NSW | 24.90 | 7.88 | 19.02 | 2.13 | 1.88 | 1.81 | 1.94 | 1.75 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 22/09/2010 20:53