| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara PASFIELD | NSW | 63.91 | 28.84 | 35.07 | 4.25 | 4.42 | 4.50 | 4.33 | 4.42 | 0.00 | #5 | |
| 2 | Sydnee KNIGHT | NSW | 59.84 | 25.17 | 34.67 | 4.17 | 4.42 | 4.42 | 4.33 | 4.33 | 0.00 | #6 | |
| 3 | Chantelle KERRY | NSW | 55.94 | 21.93 | 34.01 | 4.50 | 4.25 | 3.92 | 4.42 | 4.17 | 0.00 | #7 | |
| 4 | Taylor DEAN | QLD | 53.13 | 21.39 | 31.74 | 3.92 | 4.00 | 4.00 | 4.00 | 3.92 | 0.00 | #8 | |
| 5 | Jessinta MARTIN | SA | 49.10 | 20.30 | 28.80 | 3.83 | 3.50 | 3.67 | 3.50 | 3.50 | 0.00 | #1 | |
| 6 | Melissa TYSON | SA | 43.32 | 16.52 | 26.80 | 3.58 | 3.25 | 3.50 | 3.17 | 3.25 | 0.00 | #4 | |
| 7 | Lowanna GIBSON | NSW | 40.75 | 13.61 | 28.14 | 3.75 | 3.33 | 3.67 | 3.42 | 3.42 | 1.00 | #2 | |
| 8 | Natalia GIMENEZ | NSW | 38.21 | 13.01 | 27.20 | 3.50 | 3.50 | 3.42 | 3.33 | 3.25 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/06/2010 19:32