| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kailani CRAINE | NSW | 51.10 | 18.77 | 32.33 | 4.06 | 3.88 | 4.13 | 4.00 | 4.13 | 0.00 | #14 | |
| 2 | Karuna HENDERSON | ACT | 46.75 | 21.13 | 26.62 | 3.38 | 3.31 | 3.50 | 3.31 | 3.13 | 1.00 | #2 | |
| 3 | Amy NEWBERY | SA | 44.45 | 20.53 | 24.92 | 3.25 | 3.13 | 3.00 | 3.13 | 3.06 | 1.00 | #9 | |
| 4 | Ada WONG | NSW | 43.62 | 16.21 | 28.41 | 3.50 | 3.50 | 3.56 | 3.56 | 3.63 | 1.00 | #12 | |
| 5 | Kassidy-Rae BROWELL | VIC | 40.73 | 15.22 | 25.51 | 3.31 | 3.06 | 3.19 | 3.25 | 3.13 | 0.00 | #8 | |
| 6 | Sarah CULLEN | NSW | 36.57 | 14.46 | 23.11 | 3.00 | 2.88 | 2.94 | 2.94 | 2.69 | 1.00 | #6 | |
| 7 | Alexis KOOYMAN | ACT | 36.51 | 16.20 | 23.31 | 3.00 | 2.94 | 2.88 | 3.00 | 2.75 | 3.00 | #7 | |
| 8 | Karen KA | NSW | 35.86 | 13.06 | 24.80 | 3.25 | 3.06 | 3.00 | 3.19 | 3.00 | 2.00 | #10 | |
| 9 | Lauren MOORE | SA | 35.10 | 11.48 | 25.62 | 3.38 | 3.19 | 3.25 | 3.13 | 3.06 | 2.00 | #11 | |
| 10 | Josephine KOOYMAN | ACT | 34.14 | 12.13 | 22.01 | 2.69 | 2.69 | 2.75 | 2.88 | 2.75 | 0.00 | #1 | |
| 11 | Madeline COOTES | NSW | 33.71 | 12.08 | 22.63 | 2.94 | 2.88 | 2.81 | 2.88 | 2.63 | 1.00 | #5 | |
| 12 | Bethany MCMAHON | ACT | 33.25 | 12.93 | 24.32 | 3.31 | 3.06 | 2.88 | 3.06 | 2.88 | 4.00 | #13 | |
| 13 | Maddie MORTON | QLD | 25.68 | 8.16 | 20.52 | 2.88 | 2.69 | 2.38 | 2.56 | 2.31 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/06/2010 19:32