| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany MCMAHON | ACT | 29.80 | 16.15 | 13.65 | 3.56 | 3.25 | 3.63 | 3.38 | 3.25 | 0.00 | #4 | |
| 2 | Kailani CRAINE | NSW | 29.16 | 14.71 | 14.45 | 3.81 | 3.38 | 3.81 | 3.50 | 3.56 | 0.00 | #1 | |
| 3 | Kassidy-Rae BROWELL | VIC | 28.95 | 14.80 | 14.15 | 3.63 | 3.25 | 3.69 | 3.56 | 3.56 | 0.00 | #7 | |
| 4 | Ada WONG | NSW | 28.53 | 13.88 | 14.65 | 3.63 | 3.44 | 3.75 | 3.69 | 3.81 | 0.00 | #8 | |
| 5 | Karen KA | NSW | 28.19 | 14.59 | 13.60 | 3.50 | 3.31 | 3.50 | 3.44 | 3.25 | 0.00 | #5 | |
| 6 | Amy NEWBERY | SA | 27.25 | 14.90 | 12.35 | 3.31 | 3.00 | 3.06 | 3.13 | 2.94 | 0.00 | #11 | |
| 7 | Lauren MOORE | SA | 26.14 | 12.59 | 13.55 | 3.38 | 3.50 | 3.44 | 3.31 | 3.31 | 0.00 | #2 | |
| 8 | Sarah CULLEN | NSW | 23.79 | 12.99 | 11.80 | 3.13 | 2.88 | 2.94 | 3.00 | 2.81 | 1.00 | #15 | |
| 9 | Alexis KOOYMAN | ACT | 23.09 | 11.94 | 12.15 | 3.13 | 3.06 | 2.88 | 3.06 | 3.06 | 1.00 | #9 | |
| 10 | Karuna HENDERSON | ACT | 23.03 | 11.08 | 12.95 | 3.31 | 3.06 | 3.31 | 3.31 | 3.19 | 1.00 | #6 | |
| 11 | Madeline COOTES | NSW | 23.02 | 11.02 | 12.00 | 3.06 | 3.00 | 3.06 | 3.06 | 2.81 | 0.00 | #10 | |
| 12 | Maddie MORTON | QLD | 21.42 | 9.02 | 12.40 | 3.00 | 3.13 | 3.06 | 3.19 | 3.13 | 0.00 | #3 | |
| 13 | Josephine KOOYMAN | ACT | 19.84 | 8.54 | 11.30 | 2.75 | 2.75 | 2.81 | 2.94 | 2.88 | 0.00 | #12 | |
| 14 | Ailie YEH | NSW | 19.83 | 10.58 | 12.25 | 3.06 | 3.19 | 2.94 | 3.06 | 3.06 | 3.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/06/2010 19:32