| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andriana FU | NSW | 51.80 | 17.52 | 34.28 | 3.63 | 3.25 | 3.50 | 3.38 | 3.38 | 0.00 | #15 | |
| 2 | Ashleigh MANSELL | ACT | 47.75 | 15.25 | 32.50 | 3.31 | 3.19 | 3.31 | 3.19 | 3.25 | 0.00 | #21 | |
| 3 | Katie FRANCIS | ACT | 46.04 | 16.04 | 31.00 | 3.19 | 3.00 | 3.19 | 3.06 | 3.06 | 1.00 | #10 | |
| 4 | Katie MCNABB | QLD | 43.40 | 14.52 | 29.88 | 3.06 | 2.94 | 2.94 | 2.94 | 3.06 | 1.00 | #17 | |
| 5 | Justine THORNTON | ACT | 43.12 | 13.24 | 29.88 | 3.00 | 2.81 | 3.00 | 3.00 | 3.13 | 0.00 | #5 | |
| 6 | Rhianon REESE | SA | 41.44 | 12.68 | 28.76 | 2.94 | 2.81 | 2.94 | 2.94 | 2.75 | 0.00 | #16 | |
| 7 | Rikkillee SMITH | QLD | 40.86 | 14.72 | 27.14 | 2.94 | 2.69 | 2.75 | 2.63 | 2.56 | 1.00 | #20 | |
| 8 | Kiara NOVAK | NSW | 39.48 | 14.96 | 25.52 | 2.75 | 2.50 | 2.69 | 2.38 | 2.44 | 1.00 | #2 | |
| 9 | Madison MURRAY | SA | 38.50 | 12.36 | 27.14 | 2.81 | 2.63 | 2.81 | 2.69 | 2.63 | 1.00 | #19 | |
| 10 | Brianna CHALLINGSWORTH | NSW | 38.49 | 12.49 | 26.00 | 2.81 | 2.56 | 2.69 | 2.50 | 2.44 | 0.00 | #14 | |
| 11 | Emily THOMSON | NSW | 37.83 | 13.43 | 26.40 | 2.69 | 2.75 | 2.63 | 2.63 | 2.50 | 2.00 | #6 | |
| 12 | Jessica SUGIH | NSW | 36.92 | 11.02 | 26.90 | 2.88 | 2.63 | 2.63 | 2.75 | 2.56 | 1.00 | #18 | |
| 13 | Hana NOMURA | QLD | 36.72 | 10.70 | 26.02 | 2.75 | 2.63 | 2.69 | 2.56 | 2.38 | 0.00 | #13 | |
| 14 | Samantha KADAR | NSW | 36.17 | 9.67 | 26.50 | 2.75 | 2.56 | 2.75 | 2.56 | 2.63 | 0.00 | #12 | |
| 15 | Jennifer TOMS | WA | 35.34 | 11.08 | 24.26 | 2.56 | 2.44 | 2.44 | 2.38 | 2.31 | 0.00 | #8 | |
| 16 | Michelle TOMS | WA | 35.09 | 13.07 | 26.02 | 2.75 | 2.50 | 2.69 | 2.63 | 2.44 | 4.00 | #4 | |
| 17 | Christine TOMS | WA | 33.81 | 10.67 | 23.14 | 2.50 | 2.25 | 2.44 | 2.25 | 2.13 | 0.00 | #7 | |
| 18 | Deborah TOMS | WA | 33.45 | 11.57 | 22.88 | 2.31 | 2.31 | 2.44 | 2.25 | 2.13 | 1.00 | #11 | |
| 19 | Aimee NAPIER | NSW | 27.41 | 10.39 | 24.02 | 2.50 | 2.44 | 2.44 | 2.44 | 2.19 | 7.00 | #3 | |
| 20 | Sarah NORRIS | VIC | 24.08 | 8.20 | 20.88 | 2.19 | 2.06 | 2.13 | 2.06 | 2.00 | 5.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/06/2010 19:32