| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andriana FU | NSW | 29.04 | 12.47 | 16.57 | 3.38 | 3.19 | 3.31 | 3.31 | 3.38 | 0.00 | #20 | |
| 2 | Ashleigh MANSELL | ACT | 27.62 | 11.92 | 15.70 | 3.13 | 3.00 | 3.19 | 3.19 | 3.19 | 0.00 | #16 | |
| 3 | Katie MCNABB | QLD | 24.93 | 12.17 | 13.76 | 2.88 | 2.75 | 2.81 | 2.69 | 2.63 | 1.00 | #6 | |
| 4 | Jessica SUGIH | NSW | 24.79 | 10.33 | 14.46 | 2.88 | 2.88 | 2.94 | 2.88 | 2.88 | 0.00 | #4 | |
| 5 | Rikkillee SMITH | QLD | 24.55 | 11.54 | 14.01 | 3.00 | 2.75 | 2.88 | 2.75 | 2.63 | 1.00 | #2 | |
| 6 | Rhianon REESE | SA | 24.49 | 9.17 | 15.32 | 3.00 | 3.00 | 3.25 | 2.94 | 3.13 | 0.00 | #3 | |
| 7 | Madison MURRAY | SA | 24.20 | 11.01 | 13.19 | 2.88 | 2.56 | 2.75 | 2.56 | 2.44 | 0.00 | #9 | |
| 8 | Katie FRANCIS | ACT | 23.19 | 10.56 | 13.63 | 2.94 | 2.75 | 2.75 | 2.63 | 2.56 | 1.00 | #5 | |
| 9 | Samantha KADAR | NSW | 23.10 | 8.15 | 14.95 | 2.94 | 2.88 | 3.13 | 3.00 | 3.00 | 0.00 | #1 | |
| 10 | Brianna CHALLINGSWORTH | NSW | 21.97 | 9.52 | 13.45 | 2.94 | 2.63 | 2.81 | 2.63 | 2.44 | 1.00 | #19 | |
| 11 | Jennifer TOMS | WA | 21.89 | 9.89 | 12.00 | 2.50 | 2.38 | 2.50 | 2.31 | 2.31 | 0.00 | #11 | |
| 12 | Hana NOMURA | QLD | 21.33 | 8.70 | 12.63 | 2.63 | 2.50 | 2.56 | 2.50 | 2.44 | 0.00 | #15 | |
| 13 | Deborah TOMS | WA | 20.14 | 8.94 | 11.20 | 2.38 | 2.13 | 2.25 | 2.31 | 2.13 | 0.00 | #21 | |
| 14 | Tya GREENTREE | NSW | 19.97 | 8.46 | 13.51 | 2.81 | 2.63 | 2.75 | 2.69 | 2.63 | 2.00 | #22 | |
| 15 | Justine THORNTON | ACT | 19.42 | 8.16 | 13.26 | 2.88 | 2.56 | 2.69 | 2.63 | 2.50 | 2.00 | #10 | |
| 16 | Kiara NOVAK | NSW | 19.34 | 6.77 | 12.57 | 2.63 | 2.44 | 2.63 | 2.56 | 2.31 | 0.00 | #13 | |
| 17 | Christine TOMS | WA | 18.97 | 7.40 | 11.57 | 2.50 | 2.19 | 2.25 | 2.38 | 2.25 | 0.00 | #7 | |
| 18 | Aimee NAPIER | NSW | 18.14 | 7.00 | 12.14 | 2.69 | 2.38 | 2.50 | 2.38 | 2.19 | 1.00 | #12 | |
| 19 | Michelle TOMS | WA | 16.58 | 7.32 | 11.26 | 2.38 | 2.13 | 2.31 | 2.31 | 2.13 | 2.00 | #8 | |
| 20 | Emily THOMSON | NSW | 16.19 | 6.55 | 11.64 | 2.25 | 2.38 | 2.38 | 2.38 | 2.25 | 2.00 | #17 | |
| 21 | Sarah NORRIS | VIC | 11.97 | 3.52 | 9.45 | 1.94 | 1.94 | 1.88 | 1.94 | 1.75 | 1.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/06/2010 19:32