| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haru NOMURA | QLD | 48.67 | 15.41 | 33.26 | 3.50 | 3.31 | 3.38 | 3.31 | 3.13 | 0.00 | #15 | |
| 2 | Ammellia FU | NSW | 48.34 | 15.58 | 32.76 | 3.31 | 3.19 | 3.38 | 3.31 | 3.19 | 0.00 | #18 | |
| 3 | Eiland KENYON | ACT | 48.23 | 17.85 | 30.38 | 3.25 | 2.88 | 3.06 | 3.06 | 2.94 | 0.00 | #13 | |
| 4 | Jenny LU | QLD | 47.52 | 16.00 | 31.52 | 3.25 | 3.19 | 3.25 | 2.94 | 3.13 | 0.00 | #17 | |
| 5 | Kirsten HARGREAVES | NSW | 43.85 | 13.83 | 31.02 | 3.19 | 3.00 | 3.13 | 3.13 | 3.06 | 1.00 | #7 | |
| 6 | Veera KESTILA | NSW | 43.49 | 15.09 | 30.40 | 3.00 | 2.94 | 3.13 | 3.00 | 3.13 | 2.00 | #9 | |
| 7 | Katie PASFIELD | NSW | 43.46 | 13.96 | 31.50 | 3.25 | 3.06 | 3.19 | 3.19 | 3.06 | 2.00 | #14 | |
| 8 | Sarah CAMEIRO | VIC | 41.85 | 12.09 | 30.76 | 3.25 | 3.06 | 3.13 | 3.06 | 2.88 | 1.00 | #16 | |
| 9 | Chelsea MCCANN | WA | 39.63 | 13.49 | 26.14 | 2.88 | 2.56 | 2.56 | 2.63 | 2.44 | 0.00 | #2 | |
| 10 | Serena XU | NSW | 39.37 | 11.37 | 29.00 | 3.13 | 2.81 | 2.81 | 2.94 | 2.81 | 1.00 | #4 | |
| 11 | Ashley COLLIVER | SA | 38.85 | 13.21 | 27.64 | 2.88 | 2.69 | 2.81 | 2.75 | 2.69 | 2.00 | #8 | |
| 12 | Tanya CAMEIRO | VIC | 38.77 | 12.75 | 27.02 | 2.88 | 2.69 | 2.75 | 2.63 | 2.56 | 1.00 | #1 | |
| 13 | Courtney FLYNN | NSW | 37.61 | 10.61 | 27.00 | 2.81 | 2.69 | 2.75 | 2.69 | 2.56 | 0.00 | #3 | |
| 14 | Kelli ZHAU | NSW | 36.49 | 9.73 | 27.76 | 2.88 | 2.69 | 2.81 | 2.81 | 2.69 | 1.00 | #12 | |
| 15 | Amelia JACKSON | QLD | 36.46 | 10.56 | 26.90 | 2.63 | 2.69 | 2.75 | 2.69 | 2.69 | 1.00 | #5 | |
| 16 | Aleisha CHADBOURNE | QLD | 35.97 | 11.59 | 24.38 | 2.56 | 2.44 | 2.50 | 2.44 | 2.25 | 0.00 | #10 | |
| 17 | Guilia MARRAMA | QLD | 34.66 | 11.66 | 25.00 | 2.75 | 2.44 | 2.44 | 2.56 | 2.31 | 2.00 | #11 | |
| 18 | Amelia-Emily DAVIS | SA | 31.68 | 8.28 | 24.40 | 2.50 | 2.44 | 2.38 | 2.50 | 2.38 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/06/2010 19:32