| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eiland KENYON | ACT | 30.50 | 15.81 | 15.69 | 3.31 | 3.06 | 3.13 | 3.06 | 3.13 | 1.00 | #3 | |
| 2 | Katie PASFIELD | NSW | 28.58 | 13.25 | 16.33 | 3.44 | 3.19 | 3.38 | 3.19 | 3.13 | 1.00 | #5 | |
| 3 | Haru NOMURA | QLD | 28.35 | 13.33 | 16.02 | 3.38 | 3.13 | 3.25 | 3.13 | 3.13 | 1.00 | #6 | |
| 4 | Ammellia FU | NSW | 27.56 | 12.13 | 16.43 | 3.25 | 3.31 | 3.25 | 3.31 | 3.31 | 1.00 | #16 | |
| 5 | Sarah CAMEIRO | VIC | 27.00 | 11.31 | 15.69 | 3.19 | 3.06 | 3.19 | 3.19 | 3.06 | 0.00 | #17 | |
| 6 | Jenny LU | QLD | 26.86 | 10.73 | 16.13 | 3.19 | 3.13 | 3.31 | 3.31 | 3.19 | 0.00 | #14 | |
| 7 | Veera KESTILA | NSW | 25.38 | 11.00 | 15.38 | 3.13 | 3.06 | 3.13 | 3.00 | 3.06 | 1.00 | #9 | |
| 8 | Guilia MARRAMA | QLD | 24.51 | 10.06 | 14.45 | 3.00 | 2.94 | 2.94 | 2.88 | 2.69 | 0.00 | #11 | |
| 9 | Kelli ZHAU | NSW | 24.41 | 10.90 | 14.51 | 2.94 | 2.81 | 2.88 | 3.00 | 2.88 | 1.00 | #8 | |
| 10 | Aleisha CHADBOURNE | QLD | 24.34 | 10.39 | 13.95 | 2.88 | 2.69 | 2.94 | 2.75 | 2.69 | 0.00 | #2 | |
| 11 | Kirsten HARGREAVES | NSW | 24.26 | 10.14 | 15.12 | 3.06 | 3.06 | 3.06 | 3.13 | 2.81 | 1.00 | #15 | |
| 12 | Ashley COLLIVER | SA | 23.98 | 10.47 | 13.51 | 2.88 | 2.69 | 2.69 | 2.69 | 2.56 | 0.00 | #4 | |
| 13 | Serena XU | NSW | 23.84 | 8.95 | 14.89 | 3.13 | 3.00 | 2.94 | 2.88 | 2.94 | 0.00 | #10 | |
| 14 | Tanya CAMEIRO | VIC | 23.79 | 10.28 | 14.51 | 2.94 | 2.88 | 2.88 | 3.00 | 2.81 | 1.00 | #13 | |
| 15 | Courtney FLYNN | NSW | 23.19 | 8.87 | 14.32 | 3.00 | 2.94 | 2.75 | 2.88 | 2.75 | 0.00 | #7 | |
| 16 | Amelia JACKSON | QLD | 22.84 | 8.77 | 15.07 | 3.00 | 2.94 | 3.06 | 3.13 | 2.94 | 1.00 | #12 | |
| 17 | Chelsea MCCANN | WA | 22.55 | 8.10 | 14.45 | 2.88 | 2.81 | 2.88 | 3.00 | 2.88 | 0.00 | #18 | |
| 18 | Amelia-Emily DAVIS | SA | 20.63 | 7.81 | 13.82 | 2.94 | 2.69 | 2.81 | 2.75 | 2.63 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/06/2010 19:32