| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah MOLINARI | ACT | 35.44 | 15.79 | 20.15 | 3.31 | 2.94 | 3.19 | 3.06 | 3.13 | 0.50 | #19 | |
| 2 | Yancey CHAN | QLD | 35.41 | 17.10 | 18.31 | 3.00 | 2.94 | 2.88 | 2.75 | 2.63 | 0.00 | #18 | |
| 3 | Diana PHAM | NSW | 33.77 | 16.33 | 17.44 | 2.88 | 2.75 | 2.69 | 2.69 | 2.56 | 0.00 | #3 | |
| 4 | Keriah BERRY | NSW | 31.80 | 14.15 | 18.15 | 2.81 | 2.69 | 2.88 | 2.94 | 2.88 | 0.50 | #6 | |
| 5 | Keona LEE | NSW | 30.74 | 12.52 | 18.22 | 2.94 | 2.81 | 2.81 | 2.81 | 2.81 | 0.00 | #11 | |
| 6 | Anne SCHLEGEL | VIC | 30.32 | 10.90 | 19.92 | 3.13 | 3.00 | 3.19 | 3.06 | 3.13 | 0.50 | #2 | |
| 7 | Endillion KENYON | ACT | 29.93 | 14.12 | 17.31 | 2.75 | 2.75 | 2.69 | 2.69 | 2.63 | 1.50 | #5 | |
| 8 | Lena INGRAM | NSW | 29.48 | 12.94 | 16.54 | 2.81 | 2.50 | 2.56 | 2.50 | 2.44 | 0.00 | #13 | |
| 9 | Summer CARLSON | VIC | 29.34 | 12.85 | 16.49 | 2.75 | 2.50 | 2.56 | 2.56 | 2.44 | 0.00 | #15 | |
| 10 | Alexandra MARTIN | SIN | 28.91 | 13.17 | 15.74 | 2.63 | 2.31 | 2.44 | 2.50 | 2.38 | 0.00 | #10 | |
| 11 | Katelyn HAMPTON | NSW | 28.57 | 12.63 | 16.44 | 2.50 | 2.56 | 2.69 | 2.50 | 2.56 | 0.50 | #1 | |
| 12 | Stephanie DELA CRUZ ROBERTSON | NSW | 27.24 | 12.25 | 15.49 | 2.56 | 2.44 | 2.38 | 2.44 | 2.25 | 0.50 | #7 | |
| 13 | Karina CHAN | NSW | 27.22 | 11.78 | 17.44 | 2.88 | 2.63 | 2.75 | 2.56 | 2.69 | 2.00 | #14 | |
| 14 | Harriet JOLLEY | NSW | 26.52 | 10.63 | 15.89 | 2.56 | 2.38 | 2.63 | 2.44 | 2.31 | 0.00 | #12 | |
| 15 | Natalie SMITH | NSW | 25.73 | 11.46 | 14.27 | 2.38 | 2.25 | 2.19 | 2.31 | 2.00 | 0.00 | #16 | |
| 16 | Bianca MARTIN | SA | 25.57 | 10.97 | 14.60 | 2.44 | 2.38 | 2.19 | 2.31 | 2.06 | 0.00 | #17 | |
| 17 | Xenia SPANICEK | NSW | 24.37 | 9.80 | 14.57 | 2.50 | 2.25 | 2.19 | 2.25 | 2.13 | 0.00 | #4 | |
| 18 | Louise VICKERS | WA | 24.26 | 8.68 | 15.58 | 2.44 | 2.50 | 2.44 | 2.50 | 2.31 | 0.00 | #20 | |
| 19 | Ayla-Sophia QUALISCHEFSKI | WA | 23.80 | 9.90 | 14.90 | 2.44 | 2.25 | 2.31 | 2.38 | 2.25 | 1.00 | #9 | |
| 20 | Rachael DENISON | NSW | 23.57 | 10.52 | 13.55 | 2.31 | 2.13 | 2.06 | 2.06 | 1.94 | 0.50 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/06/2010 19:32