| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma CARR | NSW | 44.54 | 14.52 | 30.52 | 3.13 | 2.94 | 3.13 | 3.00 | 3.06 | 0.50 | #20 | |
| 2 | Matilda FRIEND | NSW | 42.45 | 12.69 | 30.26 | 3.06 | 2.94 | 3.13 | 2.94 | 3.06 | 0.50 | #16 | |
| 3 | Mia CONNELL-WHITTY | ACT | 41.52 | 13.14 | 28.88 | 3.00 | 2.81 | 2.94 | 2.75 | 2.94 | 0.50 | #12 | |
| 4 | Blaise PEARCE | NSW | 39.98 | 12.34 | 27.64 | 2.75 | 2.81 | 2.88 | 2.69 | 2.69 | 0.00 | #3 | |
| 5 | Jordan LAZARUS | NSW | 39.24 | 12.48 | 27.76 | 2.81 | 2.63 | 2.88 | 2.75 | 2.81 | 1.00 | #7 | |
| 6 | Milica YEH | NSW | 38.98 | 11.84 | 27.14 | 2.88 | 2.63 | 2.75 | 2.75 | 2.56 | 0.00 | #8 | |
| 7 | Megan BROOK | NSW | 38.97 | 12.33 | 27.14 | 2.94 | 2.50 | 2.88 | 2.75 | 2.50 | 0.50 | #2 | |
| 8 | Alexandra MCWHIRTER | NSW | 38.18 | 12.30 | 25.88 | 2.81 | 2.50 | 2.56 | 2.63 | 2.44 | 0.00 | #17 | |
| 9 | Ashlea FAHMY | NSW | 36.54 | 11.04 | 25.50 | 2.75 | 2.44 | 2.50 | 2.56 | 2.50 | 0.00 | #21 | |
| 10 | Rachel MILLER | NSW | 36.42 | 9.52 | 26.90 | 2.88 | 2.63 | 2.81 | 2.63 | 2.50 | 0.00 | #15 | |
| 11 | Sophie CLARK | NSW | 36.35 | 11.83 | 24.52 | 2.44 | 2.38 | 2.56 | 2.50 | 2.38 | 0.00 | #4 | |
| 12 | Lidia SMETANIN | NSW | 36.04 | 11.16 | 24.88 | 2.56 | 2.50 | 2.44 | 2.50 | 2.44 | 0.00 | #11 | |
| 13 | Brittany LAMB | NSW | 35.76 | 11.98 | 23.78 | 2.50 | 2.38 | 2.44 | 2.38 | 2.19 | 0.00 | #6 | |
| 14 | Auriel SUTARDJA | NSW | 35.63 | 10.85 | 24.78 | 2.44 | 2.38 | 2.44 | 2.50 | 2.63 | 0.00 | #14 | |
| 15 | Chelsea SPRY | WA | 35.34 | 9.70 | 25.64 | 2.69 | 2.44 | 2.63 | 2.50 | 2.56 | 0.00 | #9 | |
| 16 | Kasia BOLESTA | NSW | 34.02 | 10.26 | 23.76 | 2.50 | 2.38 | 2.44 | 2.31 | 2.25 | 0.00 | #22 | |
| 17 | Katie HENSLEY | NSW | 33.52 | 9.76 | 24.26 | 2.44 | 2.25 | 2.31 | 2.63 | 2.50 | 0.50 | #5 | |
| 18 | Cassy NORTHEY | NSW | 33.10 | 10.46 | 22.64 | 2.38 | 2.25 | 2.25 | 2.25 | 2.19 | 0.00 | #10 | |
| 19 | Lia WEBB-MCDOUGALL | WA | 32.83 | 7.95 | 24.88 | 2.50 | 2.50 | 2.50 | 2.50 | 2.44 | 0.00 | #19 | |
| 20 | Madeline WILLIS | WA | 32.56 | 7.80 | 25.76 | 2.69 | 2.50 | 2.44 | 2.56 | 2.69 | 1.00 | #13 | |
| 21 | Natasha COLLIVER | SA | 32.21 | 8.69 | 23.52 | 2.38 | 2.25 | 2.44 | 2.38 | 2.31 | 0.00 | #23 | |
| 22 | Parmis JAVAN | NSW | 28.60 | 9.72 | 20.88 | 2.25 | 2.06 | 2.00 | 2.19 | 1.94 | 2.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/06/2010 19:32