| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bianca HA | NSW | 40.01 | 12.65 | 27.36 | 2.81 | 2.69 | 2.81 | 2.56 | 2.81 | 0.00 | #16 | |
| 2 | Amelia SADLER | NSW | 37.21 | 13.45 | 24.26 | 2.69 | 2.38 | 2.44 | 2.31 | 2.31 | 0.50 | #21 | |
| 3 | Phoebe DELA CRUZ ROBERTSON | NSW | 35.23 | 12.95 | 22.28 | 2.38 | 2.00 | 2.38 | 2.25 | 2.13 | 0.00 | #3 | |
| 4 | Alanna DAY-TUTAI | QLD | 34.34 | 12.96 | 21.38 | 2.31 | 2.00 | 2.25 | 2.13 | 2.00 | 0.00 | #5 | |
| 5 | Bianca DOUGLAS | NSW | 34.16 | 11.52 | 22.64 | 2.31 | 2.25 | 2.38 | 2.25 | 2.13 | 0.00 | #15 | |
| 6 | Romy GROGAN | NSW | 33.39 | 11.39 | 22.00 | 2.19 | 2.06 | 2.31 | 2.31 | 2.13 | 0.00 | #26 | |
| 7 | Ashleigh CARD-MAYER | NSW | 32.49 | 10.61 | 21.88 | 2.19 | 2.19 | 2.19 | 2.31 | 2.06 | 0.00 | #20 | |
| 8 | Chelsie OSAGHAE | NSW | 31.66 | 12.04 | 19.62 | 2.06 | 1.75 | 2.06 | 1.94 | 2.00 | 0.00 | #11 | |
| 9 | Isabella SZELL | NSW | 31.20 | 9.68 | 21.52 | 2.06 | 2.13 | 2.25 | 2.19 | 2.13 | 0.00 | #23 | |
| 10 | Sakura CONLON | SA | 31.06 | 10.16 | 21.90 | 2.25 | 2.25 | 2.13 | 2.19 | 2.13 | 1.00 | #18 | |
| 11 | Briarna BUTTSWORTH | NSW | 30.85 | 9.71 | 21.14 | 2.13 | 2.19 | 2.06 | 2.13 | 2.06 | 0.00 | #19 | |
| 12 | Maddison FLETCHER | ACT | 30.11 | 11.23 | 18.88 | 2.00 | 1.69 | 1.94 | 2.00 | 1.81 | 0.00 | #24 | |
| 13 | Hannah ASHWORTH | TAS | 29.82 | 7.54 | 22.28 | 2.13 | 1.94 | 2.38 | 2.44 | 2.25 | 0.00 | #13 | |
| 14 | Laura SMOLEJ | TAS | 29.17 | 9.41 | 19.76 | 2.13 | 1.94 | 2.06 | 1.94 | 1.81 | 0.00 | #25 | |
| 15 | Marga MIDORIKAWA | QLD | 28.73 | 8.97 | 20.26 | 2.19 | 1.94 | 2.00 | 2.06 | 1.94 | 0.50 | #17 | |
| 16 | Jorja PETFIELD | NSW | 28.37 | 7.83 | 20.54 | 2.13 | 2.13 | 1.88 | 2.19 | 1.94 | 0.00 | #2 | |
| 17 | Gemma WILLIANS | ACT | 27.86 | 9.50 | 18.86 | 2.06 | 1.75 | 1.81 | 2.00 | 1.81 | 0.50 | #7 | |
| 18 | Christine NEWELL | TAS | 27.75 | 8.25 | 19.50 | 2.00 | 1.94 | 2.00 | 2.00 | 1.81 | 0.00 | #14 | |
| 19 | Jordana VEIS | NSW | 27.73 | 10.23 | 17.50 | 1.81 | 1.69 | 1.81 | 1.75 | 1.69 | 0.00 | #4 | |
| 20 | Brooke PETFIELD | NSW | 27.52 | 9.64 | 17.88 | 1.69 | 1.75 | 1.81 | 1.81 | 1.88 | 0.00 | #6 | |
| 21 | Elysha GLASER | SA | 25.48 | 7.32 | 18.16 | 1.94 | 1.69 | 1.88 | 1.88 | 1.69 | 0.00 | #22 | |
| 22 | Madison PYLE | SA | 25.24 | 8.24 | 17.00 | 1.81 | 1.63 | 1.81 | 1.69 | 1.56 | 0.00 | #1 | |
| 23 | Martina MARRAMA | QLD | 25.13 | 8.99 | 16.14 | 1.63 | 1.50 | 1.69 | 1.69 | 1.56 | 0.00 | #9 | |
| 24 | Ella POLKINGHORNE | ACT | 23.73 | 8.23 | 15.50 | 1.50 | 1.44 | 1.50 | 1.75 | 1.56 | 0.00 | #10 | |
| 25 | Carmignani MICOL | QLD | 21.10 | 5.72 | 15.38 | 1.50 | 1.50 | 1.56 | 1.69 | 1.44 | 0.00 | #8 | |
| 26 | Alisha MASNYJ | NSW | 19.76 | 4.62 | 15.14 | 1.56 | 1.25 | 1.69 | 1.63 | 1.44 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/06/2010 19:32