Elementary Girls - Free Skate
 
Live Results
 
Last scored:
Abby CHALLINORNSW
Technical Elements5.53
Program Components11.10
Segment Score
16.63
Current Rank in Free Skate13
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Maddison QIN NSW 25.49 10.33  15.66 3.13 0.00 3.13 0.00 0.00 0.50 #11
2 Sophie WILLIAMSON NSW 23.37 10.06  13.31 2.63 0.00 2.69 0.00 0.00 0.00 #1
3 Skye McKINNON NSW 23.16 9.70  13.46 2.75 0.00 2.63 0.00 0.00 0.00 #3
4 Caroline GOODSIR-CULLEN NSW 22.77 8.07  14.70 3.00 0.00 2.88 0.00 0.00 0.00 #2
5 Martina CHEUNG NSW 22.32 9.21  13.61 2.75 0.00 2.69 0.00 0.00 0.50 #6
6 Chloe YANG NSW 21.87 9.52  12.35 2.44 0.00 2.50 0.00 0.00 0.00 #12
7 Clarisse LIM NSW 21.36 9.23  13.13 2.81 0.00 2.44 0.00 0.00 1.00 #8
8 Elizabeth GOODSIR-CULLEN NSW 20.80 7.52  13.28 2.81 0.00 2.50 0.00 0.00 0.00 #5
9 Emita McCARTHY NSW 19.76 8.55  12.21 2.63 0.00 2.25 0.00 0.00 1.00 #4
10 Olivia GOUW NSW 18.79 7.26  12.03 2.50 0.00 2.31 0.00 0.00 0.50 #10
11 Kiki BARBARIS NSW 18.27 8.07  12.20 2.44 0.00 2.44 0.00 0.00 2.00 #9
12 Niharika NARAYAN NSW 17.44 6.71  11.73 2.56 0.00 2.13 0.00 0.00 1.00 #7
13 Abby CHALLINOR NSW 16.63 5.53  11.10 2.38 0.00 2.06 0.00 0.00 0.00 #14
WD Hanna ROSEBY NSW   #13
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 24.05.2022 18:54 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.