Preliminary Girls - Free Skate
 
Live Results
 
Last scored:
Hannah LEMUS GONETSKAYANSW
Technical Elements7.09
Program Components13.13
Deductions1.50
Segment Score
18.72
Current Rank in Free Skate7
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Sienna ROBERTSON NSW 23.43 10.70  14.23 2.69 0.00 3.00 0.00 0.00 1.50 #7
2 Penny GLOSS NSW 22.62 8.86  13.76 2.81 0.00 2.69 0.00 0.00 0.00 #16
3 Jin HEO NSW 22.58 9.02  14.06 2.81 0.00 2.81 0.00 0.00 0.50 #9
4 Olivia YE NSW 22.49 9.18  13.31 2.63 0.00 2.69 0.00 0.00 0.00 #18
5 Kathleen YE NSW 20.71 8.21  12.50 2.56 0.00 2.44 0.00 0.00 0.00 #17
6 Mirabelle LEE NSW 20.24 7.58  13.16 2.63 0.00 2.63 0.00 0.00 0.50 #6
7 Hannah LEMUS GONETSKAYA NSW 18.72 7.09  13.13 2.50 0.00 2.75 0.00 0.00 1.50 #21
8 Hailee SMITH NSW 18.54 6.19  12.35 2.56 0.00 2.38 0.00 0.00 0.00 #11
9 Emily ZHUO NSW 18.46 6.58  11.88 2.50 0.00 2.25 0.00 0.00 0.00 #15
10 Yan Hei Rosanna TSOI NSW 18.42 6.54  11.88 2.44 0.00 2.31 0.00 0.00 0.00 #14
11 Mary Jane FROST NSW 17.81 7.18  10.63 2.06 0.00 2.19 0.00 0.00 0.00 #13
12 Amelia JOBURNS NSW 17.63 6.25  11.88 2.31 0.00 2.44 0.00 0.00 0.50 #5
13 Jet FLORIMO NSW 17.22 5.19  12.03 2.31 0.00 2.50 0.00 0.00 0.00 #10
14 Jetta GRADY NSW 17.11 6.21  11.90 2.38 0.00 2.38 0.00 0.00 1.00 #4
15 Kara Rose MEZNARIC NSW 16.61 5.03  11.58 2.25 0.00 2.38 0.00 0.00 0.00 #3
16 Ella SEARLES NSW 14.66 5.11  9.55 1.88 0.00 1.94 0.00 0.00 0.00 #2
17 Lucia PARSONS NSW 13.90 4.64  11.26 2.19 0.00 2.31 0.00 0.00 2.00 #20
WD Emily BITAR NSW   #1
WD Zoe MARTINELLI NSW   #8
WD Sienna REPAC NSW   #19
WD Jennifer XIE NSW   #12
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 24.05.2022 18:54 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.