Advanced Novice Girls - Free Skate
 
Live Results
 
Last scored:
Veronica Yuyan LI VIC
Technical Elements 16.92
Program Components 25.22
Deductions 1.00
Segment Score
41.14
Current Rank in Free Skate 6
 
Current Overall Standing
 
Pl. Name Club Nation Points SP FS
1 Ainsley DIMITROV LCCISC
NSW
69.19 2 2
2 Pauline GORELIK MISC
NSW
68.79 4 1
3 Veronica Yuyan LI VIC
VIC
68.17 1 6
4 Ann KYLE MISC
NSW
65.81 5 4
5 Grace SEATON QLD
QLD
65.55 6 3
6 Peyton BELLAMY MARTINS IZSC
NSW
63.12 10 5
7 Charlotte LUMB ACT
ACT
61.17 3 9
8 Angelina SANFILIPPO LCCISC
NSW
60.47 7 8
9 Emily HANNA LCCISC
NSW
57.89 16 7
10 Jessie JIANG QLD
QLD
56.29 14 10
11 Dinda KEITH QLD
QLD
56.03 11 11
12 Bella PURINS HISC
NSW
54.92 9 14
13 Lily REYNOLDS WA
WA
54.71 15 12
14 Ava ZAMPROGNO LCCISC
NSW
54.42 12 13
15 Kate Ying THOMSON SA
SA
53.80 8 15
16 Melodia ZIMMATORE LCCISC
NSW
46.44 18 17
17 Samantha HE MISC
NSW
46.19 19 16
18 Kaylee THOMAS VIC
VIC
44.86 13 19
19 Hope ROWE SA
SA
44.85 17 18
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PE CO IN Ded.
-
StN.
1 Pauline GORELIK MISC NSW 44.80 17.90   27.40 4.44 4.19 4.19 0.00 4.31 0.50 #16
2 Ainsley DIMITROV LCCISC NSW 44.08 17.97   26.11 4.19 3.94 4.06 0.00 4.13 0.00 #18
3 Grace SEATON QLD QLD 42.73 17.12   26.11 3.94 4.13 4.06 0.00 4.19 0.50 #14
4 Ann KYLE MISC NSW 42.17 16.17   26.00 3.94 4.06 4.06 0.00 4.19 0.00 #15
5 Peyton BELLAMY MARTINS IZSC NSW 41.96 16.95   25.01 4.00 3.81 3.88 0.00 3.94 0.00 #10
6 Veronica Yuyan LI VIC VIC 41.14 16.92   25.22 4.06 3.88 3.88 0.00 3.94 1.00 #19
7 Emily HANNA LCCISC NSW 38.91 18.00   20.91 3.25 3.19 3.25 0.00 3.38 0.00 #4
8 Angelina SANFILIPPO LCCISC NSW 38.49 12.87   25.62 3.94 3.88 4.06 0.00 4.13 0.00 #13
9 Charlotte LUMB ACT ACT 36.88 12.07   25.81 3.88 3.94 4.06 0.00 4.25 1.00 #17
10 Jessie JIANG QLD QLD 36.16 15.25   20.91 3.31 3.06 3.31 0.00 3.38 0.00 #6
11 Dinda KEITH QLD QLD 35.01 13.69   22.32 3.50 3.38 3.38 0.00 3.69 1.00 #9
12 Lily REYNOLDS WA WA 34.92 15.70   20.22 3.38 3.06 3.06 0.00 3.13 1.00 #5
13 Ava ZAMPROGNO LCCISC NSW 33.86 12.16   21.70 3.50 3.31 3.31 0.00 3.44 0.00 #8
14 Bella PURINS HISC NSW 33.66 12.95   21.21 3.38 3.31 3.25 0.00 3.31 0.50 #11
15 Kate Ying THOMSON SA SA 32.05 13.25   19.80 3.19 3.00 3.00 0.00 3.19 1.00 #12
16 Samantha HE MISC NSW 28.84 12.23   17.11 2.75 2.63 2.56 0.00 2.75 0.50 #1
17 Melodia ZIMMATORE LCCISC NSW 28.56 10.05   19.51 3.06 3.13 2.94 0.00 3.06 1.00 #2
18 Hope ROWE SA SA 26.56 9.75   18.31 2.94 2.88 2.69 0.00 2.94 1.50 #3
19 Kaylee THOMAS VIC VIC 24.53 7.52   17.01 2.75 2.63 2.69 0.00 2.56 0.00 #7
 
Remaining Starting Order
 
StN. Name Club Nation Rank Points
 
Legend
TSS Total Segment Score
TES Technical Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance
CO Composition
IN Interpretation of the Music
 
 
Last Update: 20.06.2022 18:51 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.