Elementary Girls - Free Skate
 
Live Results
 
Last scored:
Caroline GOODSIR-CULLENNSW
Technical Elements9.01
Program Components15.63
Deductions0.50
Segment Score
24.14
Current Rank in Free Skate7
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
SS TR PECO INDed.
-
StN.
1 Angela GUO QLD QLD 28.60 12.35  16.25 3.20 0.00 3.30 0.00 0.00 0.00 #12
2 Miandri KORF QLD QLD 27.47 10.96  16.51 3.25 0.00 3.35 0.00 0.00 0.00 #23
3 Nicole GRAOVAC LCCISC NSW 25.33 10.20  15.63 3.05 0.00 3.20 0.00 0.00 0.50 #16
4 Caitlyn RYAN QLD QLD 25.31 11.30  15.01 2.95 0.00 3.05 0.00 0.00 1.00 #14
5 Martina CHEUNG MISC NSW 25.10 10.72  14.38 2.95 0.00 2.80 0.00 0.00 0.00 #22
6 Maddison QIN SFSC NSW 24.41 9.66  15.25 3.00 0.00 3.10 0.00 0.00 0.50 #3
7 Caroline GOODSIR-CULLEN SFSC NSW 24.14 9.01  15.63 3.05 0.00 3.20 0.00 0.00 0.50 #24
8 Hannah WANG VIC VIC 23.93 10.05  13.88 2.75 0.00 2.80 0.00 0.00 0.00 #8
9 Chloe YANG MISC NSW 23.40 10.02  13.38 2.60 0.00 2.75 0.00 0.00 0.00 #9
10 Elizabeth GOODSIR-CULLEN SFSC NSW 22.25 7.62  15.13 3.15 0.00 2.90 0.00 0.00 0.50 #21
11 Niharika NARAYAN LCCISC NSW 22.06 8.68  13.88 2.80 0.00 2.75 0.00 0.00 0.50 #19
12 Emita McCARTHY MISC NSW 21.74 8.74  13.00 2.60 0.00 2.60 0.00 0.00 0.00 #13
13 Martina BRYL LCCISC NSW 21.33 8.32  13.51 2.75 0.00 2.65 0.00 0.00 0.50 #10
14 Hanna ROSEBY CCFSC NSW 21.25 9.25  12.00 2.40 0.00 2.40 0.00 0.00 0.00 #1
15 Angeline NORTON QLD QLD 21.19 8.18  13.01 2.55 0.00 2.65 0.00 0.00 0.00 #2
16 Abby CHALLINOR SFSC NSW 21.14 9.38  12.76 2.55 0.00 2.55 0.00 0.00 1.00 #4
17 Axelle SIMONS QLD QLD 20.48 7.72  13.76 2.65 0.00 2.85 0.00 0.00 1.00 #6
18 Kiki BARBARIS IZSC NSW 19.88 7.88  12.00 2.30 0.00 2.50 0.00 0.00 0.00 #7
19 Isabella HONG LCCISC NSW 19.11 5.98  13.63 2.65 0.00 2.80 0.00 0.00 0.50 #11
20 Caitlyn LI VIC VIC 17.80 5.30  13.50 2.70 0.00 2.70 0.00 0.00 1.00 #15
21 Holly GREEN SA SA 17.74 7.23  11.51 2.25 0.00 2.35 0.00 0.00 1.00 #17
22 Sum Yin LI VIC VIC 17.61 6.23  11.38 2.20 0.00 2.35 0.00 0.00 0.00 #18
23 Nina LI SA SA 16.60 5.22  11.38 2.20 0.00 2.35 0.00 0.00 0.00 #20
24 Olivia GOUW MISC NSW 15.60 5.09  11.01 2.15 0.00 2.25 0.00 0.00 0.50 #5
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music
 
 
Last Update: 20.06.2022 18:51 (UTC +10:00)
© 2022 International Skating Union. All Rights Reserved.