| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinclare CHEUNG | NSW | 20.37 | 8.97 | 11.40 | 2.25 | 2.08 | 1.67 | 1.75 | 1.75 | 0.00 | #8 | |
| 2 | Cathleen LEE | NSW | 19.75 | 7.45 | 12.30 | 2.00 | 2.00 | 2.08 | 2.00 | 2.17 | 0.00 | #9 | |
| 3 | Luciano MACEDO | NSW | 18.89 | 8.09 | 10.80 | 2.00 | 1.83 | 1.75 | 1.75 | 1.67 | 0.00 | #3 | |
| 4 | Erin MCGIFFEN | NSW | 18.61 | 8.01 | 10.60 | 2.08 | 1.50 | 1.83 | 1.67 | 1.75 | 0.00 | #2 | |
| 5 | Kathleen DOWNER | NSW | 16.73 | 6.93 | 9.80 | 1.75 | 1.67 | 1.67 | 1.58 | 1.50 | 0.00 | #7 | |
| 6 | Kerrie ARMSTRONG | NSW | 16.38 | 7.48 | 9.40 | 1.50 | 1.25 | 1.83 | 1.42 | 1.83 | 0.50 | #1 | |
| 7 | Elise (Michelle) VAUGHAN | NSW | 15.99 | 5.79 | 10.20 | 1.83 | 1.83 | 1.58 | 1.58 | 1.67 | 0.00 | #6 | |
| 8 | Rachel ANDERSON | NSW | 14.58 | 5.78 | 8.80 | 1.92 | 1.42 | 1.25 | 1.50 | 1.25 | 0.00 | #5 | |
| 9 | Angela ZHA | NSW | 14.55 | 7.15 | 8.40 | 1.58 | 1.17 | 1.50 | 1.42 | 1.33 | 1.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance/Execution | 
| CH | Choreography | 
| IN | Interpretation | 
Last Update: 9/09/2019 18:55