| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheuk Ying Jocelyn CHAN | HKG | 25.27 | 11.04 | B | 14.23 | 2.88 | 2.81 | 0.00 | #12 |
| 2 | Elise MCLEAN | NSW | 23.94 | 9.39 | 14.55 | 2.88 | 2.94 | 0.00 | #19 | |
| 3 | Ava LANTZ | NSW | 22.55 | 9.42 | 13.13 | 2.56 | 2.69 | 0.00 | #1 | |
| 4 | Delaney BURKE | NSW | 21.82 | 7.59 | 14.23 | 2.81 | 2.88 | 0.00 | #13 | |
| 5 | Baylee COE | NSW | 20.84 | 8.19 | 12.65 | 2.50 | 2.56 | 0.00 | #16 | |
| 6 | Phylis MA | NSW | 20.62 | 7.82 | 12.80 | 2.56 | 2.56 | 0.00 | #9 | |
| 7 | Kiki BARBARIS | NSW | 20.43 | 8.38 | 12.05 | 2.38 | 2.44 | 0.00 | #5 | |
| 8 | Elke SACH | NSW | 20.17 | 8.29 | 11.88 | 2.44 | 2.31 | 0.00 | #17 | |
| 9 | Beatriz MACEDO | NSW | 19.75 | 7.40 | 12.35 | 2.50 | 2.44 | 0.00 | #8 | |
| 10 | Taylah MOUSSA | NSW | 19.67 | 8.97 | B | 12.20 | 2.44 | 2.44 | 1.50 | #18 |
| 11 | Calla ZHU | NSW | 19.47 | 6.99 | 12.98 | 2.63 | 2.56 | 0.50 | #11 | |
| 12 | Amelia LOWDEN | NSW | 18.82 | 5.99 | 12.83 | 2.50 | 2.63 | 0.00 | #14 | |
| 13 | Joyce CHEN | NSW | 18.44 | 6.56 | 11.88 | 2.31 | 2.44 | 0.00 | #7 | |
| 14 | Avalon BYRNES | NSW | 17.58 | 6.62 | 10.96 | 2.13 | 2.25 | 0.00 | #3 | |
| 15 | Caitlin RAMBOW | NSW | 16.99 | 6.66 | 10.33 | 2.13 | 2.00 | 0.00 | #10 | |
| 16 | Isabella WONG | NSW | 16.86 | 5.01 | 12.35 | 2.50 | 2.44 | 0.50 | #15 | |
| 17 | Catherine YE | NSW | 16.64 | 5.53 | 11.11 | 2.25 | 2.19 | 0.00 | #2 | |
| 18 | Lia CONNOLLY | NSW | 15.92 | 6.29 | 10.63 | 2.19 | 2.06 | 1.00 | #4 | |
| 19 | Maria TINDIGLIA | NSW | 11.76 | 3.65 | 8.61 | 1.69 | 1.75 | 0.50 | #6 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 3 | ||
| 20 | Emita MCCARTHY | NSW |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 9/09/2019 18:55