| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah BATEY | NSW | 35.76 | 19.50 | 16.26 | 4.00 | 3.83 | 4.25 | 4.08 | 4.17 | 0.00 | #2 | |
| 2 | Zixuan Ariel WANG | NSW | 22.57 | 11.71 | 12.86 | 3.25 | 3.08 | 3.25 | 3.25 | 3.25 | 2.00 | #1 | |
| 3 | Tessa HOBDAY | NSW | 20.91 | 9.31 | 12.60 | 3.33 | 3.17 | 3.00 | 3.25 | 3.00 | 1.00 | #3 | |
| 4 | Estefania BONFANTE NORMAN | NSW | 18.06 | 6.08 | 12.98 | 3.58 | 3.25 | 3.00 | 3.33 | 3.08 | 1.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 1/09/2018 23:52